Bonus Items
Ever wonder which bonus items work best for which horse?  Here's a list with the current horses.  The higher the number the more effective the bonus item.  Boots are Bell Boots and MB is Morpheus Blood.
| Horse | Boots | Whip | Lunge | MB | 
| Akhal-Teke | 12 | 13 | 12 | 7 | 
| Appaloosa | 12 | 13 | 22 | 8 | 
| Arabian Horse | 7 | 13 | 12 | 7 | 
| Argentinean Criollo | 12 | 4 | 12 | 11 | 
| Australian Pony | 18 | 13 | 12 | 8 | 
| Barb | 12 | 4 | 12 | 11 | 
| Brumby | 6 | 9 | 10 | 7 | 
| Canadian Horse | 7 | 13 | 12 | 7 | 
| Chincoteague Pony | 8 | 13 | 22 | 8 | 
| Connemara | 7 | 13 | 12 | 7 | 
| Curly | 6 | 9 | 10 | 7 | 
| Donkey | 7 | 13 | 12 | 7 | 
| Fjord | 12 | 4 | 12 | 11 | 
| Friesian | 6 | 13 | 22 | 7 | 
| Gypsy Vanner | 12 | 13 | 12 | 7 | 
| Hackney | 6 | 13 | 22 | 7 | 
| Hanoverian | 12 | 18 | 10 | 4 | 
| Holsteiner | 12 | 22 | 22 | 4 | 
| Irish Hunter | 6 | 13 | 22 | 7 | 
| Knabstrupper | 12 | 22 | 22 | 4 | 
| KWPN | 18 | 13 | 12 | 8 | 
| Lusitano | 6 | 22 | 32 | 4 | 
| Marwari | 6 | 13 | 22 | 7 | 
| Morgan | 12 | 13 | 12 | 7 | 
| Mustang | 6 | 9 | 10 | 7 | 
| Newfoundland Pony | 12 | 18 | 10 | 4 | 
| Nokota | 12 | 22 | 22 | 4 | 
| Paint Horse | 8 | 13 | 22 | 8 | 
| Peruvian Paso | 6 | 9 | 10 | 7 | 
| Purebred Spanish | 6 | 13 | 22 | 8 | 
| Quarter Horse | 12 | 13 | 22 | 8 | 
| Quarter Pony | 12 | 4 | 12 | 11 | 
| Russian Don | 8 | 13 | 22 | 8 | 
| Shagya Arabian | 7 | 13 | 12 | 7 | 
| Shetland | 12 | 9 | 0 | 7 | 
| Standardbred | 6 | 9 | 10 | 7 | 
| Tennessee Walker | 6 | 13 | 22 | 7 | 
| Throroughbred | 12 | 13 | 22 | 8 | 
| Trakehner | 6 | 18 | 10 | 3 | 
| Welsh | 8 | 13 | 22 | 8 | 
 
No comments:
Post a Comment