Competitions
Ever wonder which competitions are best for which horse? Here is a list of all of the horses and which competitions are best for that type of animal. The animals are in alphabetical order. The higher the number, the better the horse does in that competition. For example, a 6 means that competiton works the horse's top 3 skills and a 1 means it works few or none of the top three skills. Check out the key at the bottom of the list if you don't recognize the codes.
W-BR Western Barrel Racing
Horse | Tack | W- BR | W - C | W-R | W- TC | W-WP | E - T | E - G | E - CC | E - D | E - SJ |
Appaloosa | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Arabian | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Australian Pony | English | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 6 |
Barb | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Brumby | Western | 6 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 1 | 1 |
Canadian Horse | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Chincoteague Pony | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Connemara | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Curly | Either | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Donkey | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Fjord | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Friesian | Western | 2 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 5 | 2 |
Gypsy Vanner | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Hackney | Western | 2 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 5 | 2 |
Hanoverian | English | 4 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 4 |
Holsteiner | Either | 1 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 4 | 5 |
Irish Hunter | Western | 3 | 5 | 6 | 3 | 3 | 1 | 4 | 5 | 4 | 2 |
Knabstrupper | Western | 0 | 2 | 2 | 6 | 4 | 4 | 1 | 3 | 5 | 5 |
Lusitano | English | 1 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 2 |
Marwari | Western | 3 | 5 | 6 | 3 | 3 | 1 | 4 | 5 | 4 | 2 |
Morgan | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Mustang | Western | 6 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 1 | 1 |
Newfoundland Pony | English | 4 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 4 |
Nokota | Western | 0 | 2 | 2 | 6 | 4 | 4 | 1 | 3 | 5 | 5 |
Paint | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Peruvian Paso | Western | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Purebred Spanish | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Quarter Horse | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Quarter Pony | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Russian Don | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Shagya Arabian | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Shetland | Western | 5 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 4 |
Standardbred | Western | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Throroughbred | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Trakehner | Either | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 1 | 3 |
Welsh | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
W-BR Western Barrel Racing
W-C Western Cutting
W-R Western Reining
W-TC Western Trail Class
W-WP Western Western Pleasure
E-T English Trot
E-G English Gallop
E-CC English Crosscountry
E-D English Dressage
E-SJ English Showjumping
Wow! This is so helpful, thank you very much! :)
ReplyDeletewhat is the point system for KWPN horses
ReplyDeleteThe new horses have been added to the competition table. See blog entry on Aug 22, 2013. Thanks for visiting.
DeleteThanks this helped so much! You might want to update it a little though :S
ReplyDeletethank you :)
ReplyDeleteWhat class are KWPN design for?
ReplyDeleteIf you would read the comments before leaving a comment, you would have found out that a KWPN does best in Show Jumping
DeleteI just tried to use this for the Marwari, and it's not accurate at all. :( I figured it out myself, though.
ReplyDeleteDid you put English for your Marwari? Trying to decide which is best to specialize in
Delete