Updated Competition Table
As of 6/13/14
(Friday the 13th)
As of 6/13/14
(Friday the 13th)
Here is an updated competition table to reflect the new horses that have been added recently. The animals are in alphabetical order. The tack that best suits the animal is also listed. The higher the number, the better the horse does in that competition. For example, a 6 means that competition works the horse's top 3 skills and a 0 or 1 means it works few or none of the top three skills. Check out the key at the bottom of the list if you don't recognize the codes. The key at the bottom is also color coded so that you can quickly find horses that are proficient in that competition.
Interesting side note: The Highland Pony, Holsteiner, Shetland and Trakehner have no competition that works all three of their top skills and the English Trot competition does not work any horse's top three skills.
Horse | Tack | W- BR | W - C | W-R | W- TC | W-WP | E - T | E - G | E - CC | E - D | E - SJ |
Akhal-Teke | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Appaloosa | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Arabian Horse | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Argentinean Criollo | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Australian Pony | English | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 6 |
Barb | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Brumby | Western | 6 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 1 | 1 |
Canadian Horse | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Chincoteague Pony | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Connemara | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Curly | Either | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Donkey | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Fjord | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Friesian | Western | 2 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 5 | 2 |
Gypsy Vanner | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Hackney | Western | 2 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 5 | 2 |
Hanoverian | English | 4 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 4 |
Highland Pony | English | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 5 |
Holsteiner | Either | 1 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 4 | 5 |
Icelandic Horse | Western | 1 | 3 | 3 | 5 | 6 | 5 | 2 | 3 | 5 | 2 |
Irish Hunter | Western | 3 | 5 | 6 | 3 | 3 | 1 | 4 | 5 | 4 | 2 |
Knabstrupper | Western | 0 | 2 | 2 | 6 | 4 | 4 | 1 | 3 | 5 | 5 |
KWPN | English | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 6 |
Lusitano | English | 1 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 2 |
Marwari | Western | 3 | 5 | 6 | 3 | 3 | 1 | 4 | 5 | 4 | 2 |
Morgan | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Mustang | Western | 6 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 1 | 1 |
Newfoundland Pony | English | 4 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 4 |
Nokota | Western | 0 | 2 | 2 | 6 | 4 | 4 | 1 | 3 | 5 | 5 |
Paint Horse | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Peruvian Paso | Western | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Purebred Spanish | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Quarter Horse | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Quarter Pony | Western | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Russian Don | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Shagya Arabian | English | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 6 | 3 | 5 |
Shetland | Western | 5 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 4 |
Standardbred | Western | 5 | 4 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 1 |
Tennessee Walker | Western | 2 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 5 | 2 |
Throroughbred | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Trakehner | Either | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 1 | 3 |
Welsh | English | 4 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 4 | 3 |
Competitions | |||||||||||
E - Trot | |||||||||||
E - Gallop | |||||||||||
E - Cross Country | |||||||||||
E - Dressage | |||||||||||
E -Show Jumping | |||||||||||
W - Barrel Racing | |||||||||||
W - Cutting | |||||||||||
W - Reining | |||||||||||
W - Trail Class | |||||||||||
W - Western Pleasure |